<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Project Management in Practice</title>
	<atom:link href="http://prince2msp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prince2msp.com</link>
	<description>Beyond the alphabet soup of PRINCE2, MSP, PMBOK, ITIL, Agile</description>
	<lastBuildDate>Sun, 27 May 2012 09:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='prince2msp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf17fa9f99a3b0ec1ce442986428f0c4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Project Management in Practice</title>
		<link>http://prince2msp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://prince2msp.com/osd.xml" title="Project Management in Practice" />
	<atom:link rel='hub' href='http://prince2msp.com/?pushpress=hub'/>
		<item>
		<title>Facebook IPO Lessons Learned for Project Management</title>
		<link>http://prince2msp.com/2012/05/27/facebook-ipo-lessons-learned-for-project-management/</link>
		<comments>http://prince2msp.com/2012/05/27/facebook-ipo-lessons-learned-for-project-management/#comments</comments>
		<pubDate>Sun, 27 May 2012 09:22:02 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[Lessons learned]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=913</guid>
		<description><![CDATA[I was reading with some interest the various commentary about the Facebook IPO float and subsequent debacle faced by some investors. While I am not personally impacted by it, it does remind me of some common mistakes made in projects. One may call it being wise after the effect, I think of it as lessons [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=913&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/05/27/facebook-ipo-lessons-learned-for-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/05/0521-facebook-ipo_full_600.jpg" medium="image">
			<media:title type="html">Credit: The Christian Science Monitor</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Projects Better</title>
		<link>http://prince2msp.com/2012/05/23/managing-projects-better/</link>
		<comments>http://prince2msp.com/2012/05/23/managing-projects-better/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:08:43 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[Project Status]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Stakeholder management]]></category>
		<category><![CDATA[Earned value management]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Project and Program Management]]></category>
		<category><![CDATA[Project management office]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=890</guid>
		<description><![CDATA[This is a presentation that I did to management a few months ago with the aim of continually improving the operations of the project office. I thought it would be a good thing to share with the community. Managing Projects Better View more PowerPoint from Shoaib Ahmed Your feedback is most welcome. Related articles How [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=890&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/05/23/managing-projects-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/05/75px-microsoft_powerpoint_icon-svg.png" medium="image">
			<media:title type="html">Microsoft PowerPoint Icon (Photo credit: Wikipedia)</media:title>
		</media:content>
	</item>
		<item>
		<title>Australasian trends in MSP and impact on PRINCE2</title>
		<link>http://prince2msp.com/2012/05/09/australasian-trends-in-msp-and-impact-on-prince2/</link>
		<comments>http://prince2msp.com/2012/05/09/australasian-trends-in-msp-and-impact-on-prince2/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:35:23 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[MSP]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[programme management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[Project and Program Management]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Wellington PRINCE2 User Group]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=878</guid>
		<description><![CDATA[The Wellington PRINCE2 User Group met last week at the Deloitte House. The guest speaker at the event was Geoff Rankins, a programme and project management professional with over 35 years of experience across ASX50 organisations, Federal and State Governments in Australia and international not for profit organisations. He is also a contributor to PRINCE2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=878&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/05/09/australasian-trends-in-msp-and-impact-on-prince2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/05/photo.jpg" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>
	</item>
		<item>
		<title>How do I influence to get the desired behaviour?</title>
		<link>http://prince2msp.com/2012/05/03/how-do-i-influence-to-get-the-desired-behaviour/</link>
		<comments>http://prince2msp.com/2012/05/03/how-do-i-influence-to-get-the-desired-behaviour/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:02:01 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Project manager]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=860</guid>
		<description><![CDATA[I attended a training by an industrial psychologist Keith McGregor covering topics on why people behave the way they do and how to use strategies to get the outcome that you desire. For the first few hours, I was thinking this is a total waste of time. By the end of the second day, I had changed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=860&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/05/03/how-do-i-influence-to-get-the-desired-behaviour/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/05/behaviour.jpg" medium="image">
			<media:title type="html">Behaviour</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/05/personality.png" medium="image">
			<media:title type="html">Personality</media:title>
		</media:content>
	</item>
		<item>
		<title>Where is the line between agility and chaos?</title>
		<link>http://prince2msp.com/2012/04/24/where-is-the-line-between-agility-and-chaos/</link>
		<comments>http://prince2msp.com/2012/04/24/where-is-the-line-between-agility-and-chaos/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:34:32 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Extreme Programming]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[User story]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=589</guid>
		<description><![CDATA[We are living in an age of social media. One where opinions are best expressed in 140 characters or less, hashtags galore and needs need to be met instantly. There is a level of agility required to work well in this environment. If an organization rigidly sticks to how business used to be done, more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=589&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/04/24/where-is-the-line-between-agility-and-chaos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/04/messydesk.jpg" medium="image">
			<media:title type="html">Image Credit: Grocery Shrink</media:title>
		</media:content>
	</item>
		<item>
		<title>NY tabloid&#039;s new South Asian section shows &#039;local&#039; is cultural not geographic</title>
		<link>http://prince2msp.com/2012/04/21/838/</link>
		<comments>http://prince2msp.com/2012/04/21/838/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:35:03 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://prince2msp.com/838/</guid>
		<description><![CDATA[Reblogged from paidContent: What do local New Yorkers really want to read about? Well, cricket and Bollywood, of course. One of New York&#8217;s longtime tabloids The Daily News has added a news section to its website called Desi that targets the city&#8217;s large South Asian community. The paper is using technology to siphon South Asian stories from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=838&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/04/21/838/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>
	</item>
		<item>
		<title>Is innovation a necessity or a luxury?</title>
		<link>http://prince2msp.com/2012/04/13/is-innovation-a-necessity-or-a-luxury/</link>
		<comments>http://prince2msp.com/2012/04/13/is-innovation-a-necessity-or-a-luxury/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:02:19 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=823</guid>
		<description><![CDATA[Every business has to make constant choices between many factors. One of the most common choices is between maximising revenue and investing in innovation. The difficulty is hardly about the concept. It is almost always a matter of economics. Everyone wants to be innovative. It sounds cool, sends good marketing sound bytes and makes the organisation feel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=823&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/04/13/is-innovation-a-necessity-or-a-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/04/idea-men-pic.jpg?w=300" medium="image">
			<media:title type="html">idea-men-pic</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle faces big data, cloud, hardware triple whammy</title>
		<link>http://prince2msp.com/2012/04/11/822/</link>
		<comments>http://prince2msp.com/2012/04/11/822/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:19:47 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://prince2msp.com/822/</guid>
		<description><![CDATA[Reblogged from GigaOM: For years, Oracle(s orcl) wowed Wall Street with its fat margins on software licenses and maintenance. The fact was, many large companies depended on Oracle relational databases and paid what it took to keep them running. They still do. Oracle&#8217;s problem is that relational doesn&#8217;t go far enough in the era of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=822&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/04/11/822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>
	</item>
		<item>
		<title>BYOD is unstoppable. Smart companies must build apps</title>
		<link>http://prince2msp.com/2012/04/09/821/</link>
		<comments>http://prince2msp.com/2012/04/09/821/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:35:16 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://prince2msp.com/821/</guid>
		<description><![CDATA[Reblogged from GigaOM: The Bring Your Own Device (BYOD) movement has gained unstoppable momentum. And thanks to the burgeoning mobile app market, employees have high expectations for these tools. They want an attractive user experience tailored to their devices. In other words, companies need to invest in building apps, period. During my two decades of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=821&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/04/09/821/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>
	</item>
		<item>
		<title>What methodologies do not solve</title>
		<link>http://prince2msp.com/2012/04/06/what-methodologies-do-not-solve/</link>
		<comments>http://prince2msp.com/2012/04/06/what-methodologies-do-not-solve/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:25:12 +0000</pubDate>
		<dc:creator>Shoaib Ahmed</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Information Technology Infrastructure Library]]></category>
		<category><![CDATA[prince2]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Project Management Professional]]></category>

		<guid isPermaLink="false">http://prince2msp.com/?p=811</guid>
		<description><![CDATA[Organizations evolve through various phases in their existence. Good organizations have a continuous focus on how they do business and strive for improvement. One of the most common realizations organizations come to is the need to utilize standard methods and best practices in order to ensure higher quality outputs from its staff. While this is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=prince2msp.com&#038;blog=21097872&#038;post=811&#038;subd=prince2pm&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://prince2msp.com/2012/04/06/what-methodologies-do-not-solve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>-41.115289 174.894964</georss:point>
		<geo:lat>-41.115289</geo:lat>
		<geo:long>174.894964</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2b35e3890435ce4ea7079bac6ba9c859?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">prince2pm</media:title>
		</media:content>

		<media:content url="http://prince2pm.files.wordpress.com/2012/04/methodology.png?w=300" medium="image">
			<media:title type="html">Methodology</media:title>
		</media:content>
	</item>
	</channel>
</rss>
